IFIC Bank Routing Number (All Branches) Including Uposhakha

Routing Number is a 9-digit code used to identify the specific bank or financial organisation from where the credit amount of transaction would be held accountable for. These numbers are combined with three basic elements to refer a specific withdraw. First three digits initiate the bank code, next three digits specify the branch code followed by 2 digits of district code and one digit from check amount.
International Finance Investment and Commerce Bank which is commonly known by the acronym “IFIC Bank” is a well reputed bank due to its reach towards mass people in Bangladesh. It has recently gained more popularity due to one stop service at any desk and user-friendly features. It has its branches and sub-branches rooted in all over the country. This article contains routing numbers of all 111 branches of in Bangladesh.
The designated zones are sorted alphabetically while Dhaka and Chittagong are kept on top for availing most people’s convenience.
Branch Name | Designated Zone | Routing Number |
Dhaka Area | ||
Dhaka Dhaka Dhaka Dhaka Dhaka Dhaka Dhaka Dhaka Dhaka Dhaka Dhaka Dhaka Dhaka Dhaka Dhaka Dhaka Dhaka Dhaka Dhaka Dhaka Dhaka Dhaka Dhaka Dhaka Dhaka Dhaka Dhaka Dhaka Dhaka Dhaka Dhaka Dhaka Dhaka Dhaka Dhaka Dhaka | Ashulia Branch | 120260225 |
Bangshal Branch | 120270886 | |
Banani Branch | 120260438 | |
Bashundhara Branch | 120260559 | |
Dhanmondi Branch | 120261187 | |
Donia Branch | 120271427 | |
Dhamrai SME Branch | 120261158 | |
Dholaikhal Branch | 120271843 | |
Elephant Road Branch | 120261332 | |
Federation Branch | 120272297 | |
Gulshan Branch | 120261729 | |
Garib-E-Newaz Avenue Branch | 120261640 | |
Gabtoli Bagbari Branch | 120260120 | |
Islampur Branch | 120272989 | |
Keraniganj Branch | 120273641 | |
Kawran Bazar Branch | 120262531 | |
Konapara Branch | 120273746 | |
Lalmatia Branch | 120262836 | |
Meghola Bazar Branch | 120274040 | |
Mohakhali Branch | 120263198 | |
Mirpur Branch | 120262986 | |
Malibagh Branch | 120273946 | |
Mohammadpur Branch | 120263280 | |
Moulvibazar Branch | 120274424 | |
Motijheel Branch | 120274240 | |
Nawabpur Branch | 120274758 | |
Nawabganj SME Branch | 120274758 | |
North Brook Hall Branch | 120275052 | |
Naya Paltan Branch | 120274879 | |
Pragati Sarani Branch | 120263701 | |
Pallabi Branch | 120263585 | |
Shantinagar Branch | 120276343 | |
Savar Bazar Branch | 120264126 | |
Stock Exchange Branch | 120271706 | |
Tejgaon-Gulshan Link Road Branch | 120261929 | |
Uttara Branch | 120280050 | |
Chittagong Area | ||
Chittagong (Chottogram) Chittagong (Chottogram) Chittagong (Chottogram) Chittagong (Chottogram) Chittagong (Chottogram) Chittagong (Chottogram) Chittagong (Chottogram) Chittagong (Chottogram) Chittagong (Chottogram) Chittagong (Chottogram) | Agrabad Branch | 120150135 |
Alankar More Branch | 120150148 | |
CDA Avenue Branch | 120151484 | |
Chawkbazar Branch | 120151934 | |
Fatikchhari Branch | 120152746 | |
Hathazari Branch | 120153224 | |
Khatunganj Branch | 120154278 | |
Madam Bibir Hat Branch | 120154694 | |
Shah Amanat Market Branch | 120157154 | |
Sheikh Mujib Road Branch | 120157420 | |
B | ||
Bagerhat Barishal Bhola Bogura Brahmanbaria Brahmanbaria | Bagerhat Branch | 120010075 |
Barishal Branch | 120060283 | |
Bhola Branch | 120090103 | |
Bogura Branch | 120100372 | |
Ashuganj Branch | 120120107 | |
Brahmanbaria Branch | 120120431 | |
C | ||
Chapai Nawabganj Cox’s Bazar Comilla Comilla Comilla Comilla Comilla | Chapai Nawabganj Branch | 120700251 |
Cox’s Bazar Branch | 120220252 | |
Chandina Branch | 120190887 | |
Comilla Branch | 120191152 | |
Companiganj Branch | 120191428 | |
Gouripur Branch | 120192148 | |
Miah Bazar Branch | 120194120 | |
D | ||
Dinajpur Dinajpur Dinajpur | Birol Bazar Branch | 120280050 |
Dinajpur Branch | 120280676 | |
Setabganj SME Branch | 120282195 | |
F | ||
Faridpur Feni | Faridpur Branch | 120290529 |
Feni Branch | 120300527 | |
G | ||
Gazipur Gazipur Gazipur Gazipur | Board Bazar Branch | 120330221 |
Chandra SME Branch | 120330063 | |
Konabari Branch | 120330942 | |
Tongi SME Branch | 120331659 | |
H | ||
Habiganj | Habiganj Branch | 120360617 |
J | ||
Jessore Jessore Jessore Jhenaidah Joypurhat | Benapole Branch | 120410288 |
Jessore Branch | 120410941 | |
Noapara Branch | 120411632 | |
Kaliganj SME Branch | 120440803 | |
Joypurhat Branch | 120380400 | |
K | ||
Khulna Khulna Kishoreganj Kushtia Kushtia | Bara Bazar Branch | 120470378 |
Khulna Branch | 120471548 | |
Bajitpur Branch | 120480100 | |
Kushtia Branch | 120500943 | |
Poradah Branch | 120501368 | |
M | ||
Madaripur Manikganj Moulvibazar Moulvibazar Munshiganj Mymensingh | Takerhat Branch | 120540761 |
Manikganj Branch | 120560617 | |
Moulvibazar Branch | 120581188 | |
Sreemangal Branch | 120581720 | |
Muktarpur Branch | 120591002 | |
Mymensingh Branch | 120611753 | |
N | ||
Naogaon Narayanganj Narayanganj Narayanganj Narayanganj Narayanganj Narshingdi Narshingdi Narshingdi Noakhali | Naogaon Branch | 120641181 |
Narayanganj Branch | 120671180 | |
Netaiganj Branch | 120671272 | |
Panchabati Branch | 120671380 | |
Rupganj Branch | 120671456 | |
Tanbazar Branch | 120671780 | |
Ghorashal Branch | 120680492 | |
Madhabdi Branch | 120680676 | |
Narshingdi Branch | 120680850 | |
Chowmuhani Branch | 120750672 | |
P | ||
Pabna Pabna | Kashinathpur SME Branch | 120761340 |
Pabna Branch | 120761782 | |
R | ||
Rajshahi Rajshahi Rajshahi Rangamati Rangpur | Baneshwar Branch | 120811937 |
Rajshahi Branch | 120812323 | |
Taherpur Branch | 120840524 | |
Rangamati Branch | 120851450 | |
Rangpur Branch | 120871098 | |
S | ||
Satkhira Shariatpur Sirajganj Sylhet Sylhet Sylhet Sylhet Sylhet | Satkhira Branch | 120860670 |
Shariatpur Branch | 120880221 | |
Belkuchi Branch | 120910317 | |
Beanibazar Branch | 120911545 | |
Goalabazar Branch | 120913493 | |
Subidbazar Branch | 120913493 | |
Sylhet Branch | 120913556 | |
Upashahar Branch | 120914034 | |
T | ||
Tangail | Tangail Branch | 120932290 |
For virtual transaction or authentication, please put the adjacent routing number beside your branch name for successful accomplishment. If you have any other query, please drop a message or contact the authority.
Routing Number is mostly used in online transaction. Although online transaction or credit card verification needs few other details of the owner’s account. All the information are readily available in the debit or credit card. If you don’t have the debit or credit card right at your disposal, you might need to pick the information directly from the bank or cheque.
IFIC Bank Khilgaon Branch Routing Number
The Routing number of your designated bank is printed or can be found at the bottom left of your cheque. Also if someone other needs to send you credit from abroad, the sender’s bank might ask for the according routing number.
The routing number mainly defines, from which location of the branch the owner opened his/ her bank account or regulate his/ her transactions. It is an extra security measure so that, the transaction might remain safe and do not bypass. It is an indication to the financial authority also to keep an eye on the reserve.
About IFIC Bank:
International Finance Investment and Commerce Bank Limited (IFIC Bank) is a secure banking organization and any transaction or routing is safe through the authority. It started its journey in 1983 being a private financial institution. Liaison was set with the Government of People’s Republic of Bangladesh with limited liability.
The organization keeps a close eye on the customers’ convenience and ease of access to go through all possible methods transaction. Unlike other banks, IFIC Bank provides full support to any customers needs at each desk which is a huge relief to the customers where other banks require verification from different set of areas and officers.
Their team is highly dedicated to their clients and meet all the benefits that anyone can expect. It is fully operated commercial organization with no flaws detected until now.